Sept 6th
Harberton welcomes new members.
If you are interested in joining the club, click here
DATE OF NEXT COMMITTEE MEETING: Tuesday Octber 19th
Weekend Matches
| · 05/09/10 | v Aveton Gifford (Scorecard) (Report) | Won by 8 wickets |
| · 04/09/10 | v Reading Lawyers (Scorecard) (Report) | Match drawn |
| · 30/08/10 | v Dartington & Totnes (Scorecard) (Report) | Won by 4 wickets |
| · 15/08/10 | v Erratics (Scorecard) (Report) | Won by 70 runs |
| · 08/08/10 | v Kingskerswell (Scorecard) (Report) | Lost by 17 runs |
| · 07/08/10 | v Dunsford (Scorecard) (Report) | Won by 3 wickets |
| · 01/08/10 | v Martin Beasley XI (Scorecard) (Report) | Lost by 30 runs |
| · 25/07/10 | v Stoke Fleming (Scorecard) (Report) | Lost by 34 runs |
| · 18/07/10 | v Tipton St John (Scorecard) (Report) | Won by 80 runs |
| · 11/07/10 | v Denbury (Scorecard) (Report) | Won by 74 runs |
| · 10/07/10 | v Battersea Bohemians (Scorecard) (Report) | Match drawn |
| · 19/06/10 | v Pearman (Worcs) (Scorecard) (Report) | Lost by 4 wickets |
| · 13/06/10 | v Stoke Fleming (Scorecard) (Report) | Lost by 5 wickets |
| · 06/05/10 | v Old Suttonians (Scorecard) (Report) | Won by 96 runs |
| · 30/05/10 | v Aveton Gifford (Scorecard) (Report) | Won by 159 runs |
| · 23/05/10 | v Cockington (Scorecard) (Report) | Won by 43 runs |
| · 16/05/10 | v Astra Zeneca (Scorecard) (Report) | Won by 87 runs |
| · 09/05/10 | v Slapton (Scorecard) (Report) | Won by 110 runs |
| · 08/05/10 | v Tipton St John (Scorecard) (Report) | Lost by 173 runs |
| · 02/05/10 | v Denbury (Scorecard) (Report) | Won by 13 runs |
| · 24/04/10 | v Stokeinteignhead (Scorecard) (Report) | Lost by 19 runs |
| · 18/04/10 | v Dunsford (Scorecard) (Report) | Won by 12 runs |
Midweek Matches
| · 04/08/10 | v Ashburton (Scorecard) | Lost by 10 wickets |
| · 28/07/10 | v Ermington (Scorecard) | Won by 29 runs |
| · 21/07/10 | v Stoke Fleming (Scorecard) | Won by 10 wickets |
| · 30/06/10 | v Stoke Fleming (Scorecard) | Won by 8 wickets |
| · 15/06/10 | v Hardy Annuals (Scorecard) | Won by 4 runs |
| · 09/06/10 | v Ermington (Scorecard) | Won by 43 runs |
| · 19/05/10 | v Teachers (Scorecard) | Won by 8 wickets |
| · 12/05/10 | v Aveton Gifford (Scorecard) | Won by 13 runs |
| · 05/05/10 | v Dartington & Totnes (Scorecard) | Won by 7 wickets off last ball |
- Weekend Statistics 2009
- Midweek Statistics 2009
- Career Batting stats
- Career Bowling stats
- Under 17s Averages 2009
- Under 15s Averages 2009
- End of 2009 Season Newsletter
- Club development plan
- Hcc 5 year vision
- AGM minutes Dec 1st 2009
Meeting dates 2010: Tues Aug 31st, Tues Oct 5th, Tues Nov 2nd, Tues Nov 30th (AGM).
Harberton Cricket Club Awards Evening and Dinner – 6 March 2009
Aerial photos of Harberton and cricket ground. Gallery.
10/08/08 Ladies match (Scorecard) (Photos)
AGM minutes Dec 1st 2009
Interested in joining the club? Take a look at the Harberton CC rough guide.
Membership subscriptions are now due. To pay, contact Graham Clayton (01803 732603) or Bill Scott (01548821288)
Club Officials and Committee 2010
President: |
Dr Andrew Frankland |
|
Chairman: |
Barry Goldsmith | (01803 845251) |
Secretary: |
Bob Mucklow |
(01803 832876) |
Treasurer: |
Graham Clayton |
(01803 732603) |
Fixtures Secretary: |
Keith Shephard |
(01803 325707) |
Team Secretary: |
Barry Goldsmith |
(01803 845251) |
Captain: |
Jack Buckner | (01548 821733) |
Vice Captain: |
Bob Owers | |
Midweek Captain: |
Ben Pyke | (01803 868144) |
Midweek Vice Captain: |
Jonathan Seager |
|
Membership Officer: |
TBA |
|
Youth Development: |
Jack Buckner |
(01548 821733) |
Child Welfare Officer |
Barry Goldsmith | (01803 845251) |
Auditor: |
John Maddox |
Committee: Rob Alexander,Tony Hawtin, Bill Scott, Dick Todd.